Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 46.1 | 26.6 | 17.1 | 28.5 | 46.9 |
M | 48.0 | 27.6 | 17.3 | 29.3 | 48.8 |
L | 50.0 | 28.5 | 17.5 | 30.1 | 50.8 |
XL | 53.1 | 30.1 | 17.7 | 30.9 | 53.9 |
2XL | 56.3 | 31.7 | 17.9 | 31.7 | 57.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 117 | 67.5 | 43.5 | 72.5 | 119 |
M | 122 | 70 | 44 | 74.5 | 124 |
L | 127 | 72.5 | 44.5 | 76.5 | 129 |
XL | 135 | 76.5 | 45 | 78.5 | 137 |
2XL | 143 | 80.5 | 45.5 | 80.5 | 145 |
Elasticity | None |
- This pretty denim piece is designed with a collar and chest pockets
- Casual loose fit designed with front button closures
- There are decorative rips and frayed hemline finished
- Super fashion-forward and versatile, it must be your closet staple
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart