Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 15.9 | 24.0 | 19.7 | 28.0 |
M | 42.5 | 16.5 | 24.4 | 20.5 | 30.3 |
L | 44.9 | 17.1 | 24.8 | 21.3 | 32.7 |
XL | 48.0 | 18.0 | 25.2 | 22.0 | 35.8 |
2XL | 51.2 | 18.9 | 25.6 | 22.8 | 39.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 40.5 | 61 | 50 | 71 |
M | 108 | 42 | 62 | 52 | 77 |
L | 114 | 43.5 | 63 | 54 | 83 |
XL | 122 | 45.7 | 64 | 56 | 91 |
2XL | 130 | 47.9 | 65 | 58 | 99 |
Elasticity | High |
- The sheer latticed mesh sleeves will make this jacket stand out
- Classic zipper closure, stand collar, banded cuffs, and hemline
- Trendy bomber jacket design cut in a slightly cropped length
- Made of soft stretchy fabric, which is perfect for spring and fall
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart