Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 46.9 | 48.0 | 23.0 | 19.5 | 30.3 |
M | 49.2 | 50.4 | 24.2 | 19.7 | 31.0 |
L | 51.6 | 52.8 | 25.4 | 19.9 | 31.8 |
XL | 54.7 | 55.9 | 27.0 | 19.9 | 32.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 119 | 122 | 58.5 | 49.5 | 76.9 |
M | 125 | 128 | 61.5 | 50 | 78.8 |
L | 131 | 134 | 64.5 | 50.5 | 80.7 |
XL | 139 | 142 | 68.5 | 50.5 | 82.6 |
Elasticity | Medium |
- This hooded coat keeps you warm and shielded from wind and rain
- With knit patchwork detailing, it showcases a unique and stylish texture
- Designed with a button-up closure, this coat offers easy and convenient wear
- Featuring drop shoulders, it creates a relaxed and oversized silhouette
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart