Description
Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 27.2 | 17.0 | 23.2 | 41.3 |
M | 44.5 | 28.0 | 17.5 | 23.6 | 43.3 |
L | 46.5 | 28.7 | 18.0 | 24.0 | 45.3 |
XL | 49.6 | 29.5 | 18.9 | 24.4 | 48.4 |
2XL | 52.8 | 30.3 | 19.7 | 24.8 | 51.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 69 | 43.3 | 59 | 105 |
M | 113 | 71 | 44.5 | 60 | 110 |
L | 118 | 73 | 45.7 | 61 | 115 |
XL | 126 | 75 | 47.9 | 62 | 123 |
2XL | 134 | 77 | 50.1 | 63 | 131 |
Elasticity | None |
- Our Light Wash Distressed Denim Shacket looks great as an outer layer with a graphic tee underneath
- This light wash distressed denim shirt jacket features a button closure front that makes it easy to put on/take off
- The button flap pockets and side pockets are functional and decorative
- Contrast stitching and frayed distressed hem
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart