Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 45.7 | 22.2 | 19.3 | 31.3 | 48.8 |
M | 48.0 | 23.4 | 19.5 | 32.1 | 51.2 |
L | 50.4 | 24.6 | 19.7 | 32.9 | 53.5 |
XL | 53.5 | 26.2 | 19.7 | 33.7 | 56.7 |
2XL | 56.7 | 27.8 | 19.7 | 34.4 | 59.8 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 116 | 56.5 | 49 | 79.5 | 124 |
M | 122 | 59.5 | 49.5 | 81.5 | 130 |
L | 128 | 62.5 | 50 | 83.5 | 136 |
XL | 136 | 66.5 | 50 | 85.5 | 144 |
2XL | 144 | 70.5 | 50 | 87.5 | 152 |
Elasticity | Medium-High |
- This blushed shacket features a beautifully dyed plaid
- Classic shirt-style jacket with a collar, two flap pockets, and buttons
- Made of quality fabric with certain stretch to ensure an utmost comfortableness
- You can layer over your ensemble whether you're indoors or out
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart