Description
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 27.8 | 24.8 | 40.9 |
M | 43.3 | 28.3 | 25.6 | 43.3 |
L | 45.7 | 28.9 | 26.4 | 45.7 |
XL | 48.8 | 29.6 | 27.2 | 48.8 |
2XL | 52.0 | 30.3 | 28.0 | 52.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 104 | 70.6 | 63 | 104 |
M | 110 | 72 | 65 | 110 |
L | 116 | 73.4 | 67 | 116 |
XL | 124 | 75.2 | 69 | 124 |
2XL | 132 | 77 | 71 | 132 |
Elasticity | None |
- This plaid jacket can stay cozy and fashionable this season
- Made from cozy sherpa material for ultimate warmth
- Designed with long sleeves for full coverage
- Perfect for layering or wearing as a statement piece
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart