Description
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 40.9 | 44.7 | 21.7 | 21.1 | 27.4 |
M | 43.3 | 47.0 | 22.8 | 21.3 | 28.1 |
L | 45.7 | 49.4 | 24.0 | 21.5 | 28.9 |
XL | 48.8 | 52.6 | 25.6 | 21.5 | 29.6 |
Elasticity | Low |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 104 | 113.5 | 55 | 53.5 | 69.6 |
M | 110 | 119.5 | 58 | 54 | 71.5 |
L | 116 | 125.5 | 61 | 54.5 | 73.4 |
XL | 124 | 133.5 | 65 | 54.5 | 75.3 |
Elasticity | Low |
- This women’s shacket is unique and textured for its quilted design
The colorblock design is sure to make this outwear more eye-catching
Collared neck, flap pockets, buttons front and relaxed fit style
This casual shacket also designed with practical side pockets
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart