Zoom
Have a question?
Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 43.3 | 44.1 | 14.8 | 26.4 |
M | 45.7 | 46.5 | 15.4 | 27.2 |
L | 48.0 | 48.8 | 15.9 | 28.0 |
XL | 51.2 | 52.0 | 16.8 | 28.7 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 110 | 112 | 37.5 | 67 |
M | 116 | 118 | 39 | 69 |
L | 122 | 124 | 40.5 | 71 |
XL | 130 | 132 | 42.7 | 73 |
Elasticity | None |
- This zipped closure coat is great for easy and convenient wear
- Fleece lining provides extra warmth and comfort during colder days
- Sleeveless construction allows for easy layering and freedom of movement
- Side pockets for storing small essentials or keeping hands warm on the go
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart