Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 44.1 | 22.2 | 20.5 | 28.3 |
M | 44.9 | 46.5 | 22.8 | 20.9 | 29.1 |
L | 47.2 | 48.8 | 23.4 | 21.3 | 29.9 |
XL | 50.4 | 52.0 | 24.3 | 21.7 | 30.7 |
2XL | 53.5 | 55.1 | 25.2 | 22.0 | 31.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 112 | 56.5 | 52 | 72 |
M | 114 | 118 | 58 | 53 | 74 |
L | 120 | 124 | 59.5 | 54 | 76 |
XL | 128 | 132 | 61.7 | 55 | 78 |
2XL | 136 | 140 | 63.9 | 56 | 80 |
Elasticity | Medium |
- This solid jacket ensures easy coordination with your existing wardrobe
- Crafted from a textured fabric, it adds visual interest and depth to your look
- Perfect for transitional weather or layering during colder months
- The turn-down collar adds a classic touch to this shacket
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart