Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 43.7 | 22.8 | 19.9 | 26.8 | 26.4 | 41.7 | 2.3 | 11.6 |
M | 44.5 | 45.7 | 23.8 | 20.1 | 27.6 | 28.3 | 43.7 | 2.4 | 12.0 |
L | 46.5 | 47.6 | 24.8 | 20.3 | 28.3 | 30.3 | 45.7 | 2.4 | 12.4 |
XL | 49.6 | 50.8 | 26.4 | 20.3 | 29.1 | 33.5 | 48.8 | 2.5 | 12.8 |
2XL | 52.8 | 53.9 | 28.0 | 20.3 | 29.9 | 36.6 | 52.0 | 2.6 | 13.2 |
3XL | 55.9 | 57.1 | 29.5 | 20.3 | 30.7 | 39.8 | 55.1 | 2.7 | 13.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 108 | 111 | 58 | 50.5 | 68 | 67 | 106 | 5.8 | 29.5 |
M | 113 | 116 | 60.5 | 51 | 70 | 72 | 111 | 6 | 30.5 |
L | 118 | 121 | 63 | 51.5 | 72 | 77 | 116 | 6.2 | 31.5 |
XL | 126 | 129 | 67 | 51.5 | 74 | 85 | 124 | 6.4 | 32.5 |
2XL | 134 | 137 | 71 | 51.5 | 76 | 93 | 132 | 6.6 | 33.5 |
3XL | 142 | 145 | 75 | 51.5 | 78 | 101 | 140 | 6.8 | 34.5 |
Elasticity | Low |
- A pullover top and shorts makes up this lounge set
- Made of a soft plush with a fun star design, this lounge set is very popular for the snowy season
- This loungewear provides all the comfort and style your girl want
- This fleece loungewear is cozy yet stylish for any leisure time lounging around the house
Reviews ( 0 )
Wishlist
Wishlist is empty.