Description
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 49.6 | 43.7 | 26.2 | 18.3 | 23.5 | 26.4 | 37.0 | 23.3 | 28.6 | 40.4 |
M | 52.0 | 46.1 | 27.4 | 18.5 | 24.2 | 28.3 | 39.4 | 24.7 | 28.7 | 40.7 |
L | 54.3 | 48.4 | 28.5 | 18.7 | 25.0 | 30.3 | 41.7 | 26.1 | 28.7 | 41.1 |
XL | 57.5 | 51.6 | 30.1 | 18.7 | 25.7 | 33.1 | 44.9 | 27.9 | 28.7 | 41.5 |
Elasticity | High |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 126 | 111 | 66.5 | 46.5 | 59.6 | 67 | 94 | 59.3 | 72.6 | 102.5 |
M | 132 | 117 | 69.5 | 47 | 61.5 | 72 | 100 | 62.8 | 72.8 | 103.5 |
L | 138 | 123 | 72.5 | 47.5 | 63.4 | 77 | 106 | 66.3 | 73 | 104.5 |
XL | 146 | 131 | 76.5 | 47.5 | 65.3 | 84 | 114 | 70.8 | 73 | 105.5 |
Elasticity | High |
- This loungewear set ensures a cozy and relaxed feel, perfect for lounging around the house
The leopard print design makes a bold statement and adds a touch of wild style to your look
The long sleeve top provides warmth and coverage, making it perfect for cooler days
The casual pants feature a drawstring waistband, allowing you to adjust the fit
Reviews ( 0 )
Wishlist
Wishlist is empty.