Description
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 38.6 | 17.5 | 22.8 | 2.1 | 23.4 | 26.4 | 13.0 |
M | 47.2 | 40.9 | 17.7 | 23.6 | 2.2 | 24.8 | 28.3 | 13.4 |
L | 49.6 | 43.3 | 17.9 | 24.4 | 2.2 | 26.2 | 30.3 | 13.8 |
XL | 52.8 | 46.5 | 18.1 | 25.2 | 2.2 | 28.0 | 33.1 | 14.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 114 | 98 | 44.5 | 58 | 5.3 | 59.5 | 67 | 33 |
M | 120 | 104 | 45 | 60 | 5.5 | 63 | 72 | 34 |
L | 126 | 110 | 45.5 | 62 | 5.7 | 66.5 | 77 | 35 |
XL | 134 | 118 | 46 | 64 | 5.7 | 71 | 84 | 36 |
Elasticity | High |
- Effortlessly stylish with a floral print
- Stay cozy and chic with long sleeves
- Flatter your figure with a drawstring high waist
- Perfect for casual outings or lounging at home
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart