Zoom
Have a question?
Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 26.4 | 41.3 | 18.3 | 22.6 | 22.8 | 38.6 | 24.2 | 29.1 | 40.9 |
M | 41.3 | 28.3 | 43.7 | 18.9 | 23.0 | 23.6 | 40.9 | 25.6 | 29.1 | 41.3 |
L | 43.7 | 30.3 | 46.1 | 19.5 | 23.4 | 24.4 | 43.3 | 27.0 | 29.2 | 41.7 |
XL | 46.9 | 33.1 | 49.2 | 20.4 | 23.8 | 25.2 | 46.5 | 28.7 | 29.2 | 42.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 67 | 105 | 46.5 | 57.5 | 58 | 98 | 61.5 | 73.8 | 104 |
M | 105 | 72 | 111 | 48 | 58.5 | 60 | 104 | 65 | 74 | 105 |
L | 111 | 77 | 117 | 49.5 | 59.5 | 62 | 110 | 68.5 | 74.2 | 106 |
XL | 119 | 84 | 125 | 51.7 | 60.5 | 64 | 118 | 73 | 74.2 | 107 |
Elasticity | High |
- The stars print adds a fun and whimsical touch to the casual loungewear set
The long sleeve shirt is designed with contrast piping details, adding a stylish element to the overall design
The casual pants provide comfort and ease of movement, making them ideal for lounging or sleeping
It offers versatility and convenience, allowing you to mix and match with other pieces
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart