Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 55.9 | 26.8 | 56.7 | 22.8 | 5.9 | 19.7 | 44.9 | 30.1 | 24.3 | 36.6 |
M | 58.3 | 28.7 | 59.1 | 24.0 | 5.9 | 20.5 | 47.2 | 31.5 | 24.4 | 37.0 |
L | 60.6 | 30.7 | 61.4 | 25.2 | 5.9 | 21.3 | 49.6 | 32.9 | 24.5 | 37.4 |
XL | 63.8 | 33.5 | 64.6 | 26.8 | 5.9 | 22.0 | 52.8 | 34.6 | 24.5 | 37.8 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 142 | 68 | 144 | 58 | 15 | 50 | 114 | 76.5 | 61.8 | 93 |
M | 148 | 73 | 150 | 61 | 15 | 52 | 120 | 80 | 62 | 94 |
L | 154 | 78 | 156 | 64 | 15 | 54 | 126 | 83.5 | 62.2 | 95 |
XL | 162 | 85 | 164 | 68 | 15 | 56 | 134 | 88 | 62.2 | 96 |
Elasticity | High |
- These casual pants set features soft and stretchy material made for all-day comfort
Relaxed and loose fit for ultimate boho style
Slouchy, swingy top including dropped shoulders with loose short sleeves and a high-low bottom edge
Matching high-rise pants including an elastic drawstring waistband, dropped crotch and exposed seams
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart