Zoom
Have a question?
Description
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 52.8 | 26.4 | 37.4 | 25.9 | 23.6 | 29.6 | 23.0 | 42.1 | 41.3 |
M | 55.1 | 28.3 | 39.8 | 26.4 | 24.4 | 29.7 | 24.4 | 44.5 | 41.7 |
L | 57.5 | 30.3 | 42.1 | 26.9 | 25.2 | 29.8 | 25.8 | 46.9 | 42.1 |
XL | 60.6 | 33.1 | 45.3 | 27.5 | 26.0 | 29.8 | 27.6 | 50.0 | 42.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 134 | 67 | 95 | 65.7 | 60 | 75.3 | 58.5 | 107 | 105 |
M | 140 | 72 | 101 | 67 | 62 | 75.5 | 62 | 113 | 106 |
L | 146 | 77 | 107 | 68.3 | 64 | 75.7 | 65.5 | 119 | 107 |
XL | 154 | 84 | 115 | 69.9 | 66 | 75.7 | 70 | 127 | 108 |
Elasticity | High |
- This lounge set is eye-catching for the Aztec pattern
- The pullover top features loose fit with puff sleeve
- Loose pants with drawstring waist
- This outfit is suitable for exercise, lounging and other casual times
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart