Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 40.0 | 21.3 | 20.3 | 26.8 | 41.1 |
M | 42.3 | 22.4 | 20.5 | 27.6 | 43.5 |
L | 44.7 | 23.6 | 20.7 | 28.3 | 45.9 |
XL | 47.8 | 25.2 | 20.7 | 29.1 | 49.0 |
2XL | 52.2 | 20.7 | 29.8 | 26.8 | 51.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 101.5 | 54 | 51.5 | 68.1 | 104.5 |
M | 107.5 | 57 | 52 | 70 | 110.5 |
L | 113.5 | 60 | 52.5 | 71.9 | 116.5 |
XL | 121.5 | 64 | 52.5 | 73.8 | 124.5 |
2XL | 132.5 | 52.5 | 75.7 | 68 | 129.5 |
Elasticity | None |
- Feel sweet and cozy in this fuzzy winter shacket
- Made of a soft sherpa material with a stylish checker pattern
- A collared neckline, pockets, button closures, and a comfy relaxed fit
- The perfect piece to stay warm while looking fabulous all season long
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart