Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 40.2 | 21.7 | 20.3 | 25.4 |
M | 44.1 | 42.5 | 22.8 | 20.5 | 26.2 |
L | 46.5 | 44.9 | 24.0 | 20.7 | 27.0 |
XL | 49.6 | 48.0 | 25.6 | 20.7 | 27.8 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 102 | 55 | 51.5 | 64.5 |
M | 112 | 108 | 58 | 52 | 66.5 |
L | 118 | 114 | 61 | 52.5 | 68.5 |
XL | 126 | 122 | 65 | 52.5 | 70.5 |
Elasticity | None |
- This trendy jacket has style versatility
- Denim material with accent fading and rhinestone embellishment
- Collared neckline, long loose sleeves with button closure cuffs and relaxed silhouette that ends in a straight hemline
- Two functional chest pockets as well as low side pocket
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart