Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 43.3 | 23.6 | 20.4 | 27.2 |
M | 44.9 | 45.7 | 24.8 | 20.6 | 27.8 |
L | 47.2 | 48.0 | 26.0 | 20.7 | 28.3 |
XL | 50.4 | 51.2 | 27.6 | 20.7 | 28.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 110 | 60 | 51.7 | 69 |
M | 114 | 116 | 63 | 52.2 | 70.5 |
L | 120 | 122 | 66 | 52.7 | 72 |
XL | 128 | 130 | 70 | 52.7 | 73.5 |
Elasticity | Medium |
- This trendy Aztec patch jacket is ideal for the fashion-conscious
- A hood with a drawstring is effective against the cold
- The full zipper design is easy to slip on and off
- Easy dress up with a long-sleeve top and jeans for most occasions
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart