Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 21.1 | 20.7 | 24.2 | 42.9 |
M | 43.3 | 21.7 | 20.9 | 25.0 | 45.3 |
L | 45.7 | 22.2 | 21.1 | 25.8 | 47.6 |
XL | 48.8 | 23.1 | 21.1 | 26.6 | 50.8 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 53.5 | 52.5 | 61.5 | 109 |
M | 110 | 55 | 53 | 63.5 | 115 |
L | 116 | 56.5 | 53.5 | 65.5 | 121 |
XL | 124 | 58.7 | 53.5 | 67.5 | 129 |
Elasticity | High |
- This jacket keeps you sweet and pretty on cold winter days
- Plaid pattern paired with flap pockets for a classic look
- Furry sherpa fabric is warm and provides a lovely touch
- Style with skinny pants, leggings, or jeans for a complete outfit
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart