Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 42.5 | 18.1 | 22.2 | 29.1 | 44.9 |
M | 44.9 | 18.9 | 22.4 | 29.9 | 47.2 |
L | 47.2 | 19.7 | 22.6 | 30.7 | 49.6 |
XL | 50.4 | 20.9 | 22.8 | 31.5 | 52.8 |
2XL | 53.5 | 22.0 | 23.0 | 32.3 | 55.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 108 | 46 | 56.5 | 74 | 114 |
M | 114 | 48 | 57 | 76 | 120 |
L | 120 | 50 | 57.5 | 78 | 126 |
XL | 128 | 53 | 58 | 80 | 134 |
2XL | 136 | 56 | 58.5 | 82 | 142 |
Elasticity | None |
- This versatile shacket combines the best of a shirt and a jacket
- Its classic plaid pattern adds a trendy touch to any outfit
- Featuring convenient chest pockets, that offer a practical solution
- The removable hood adds an extra element of style and functionality
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart