Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 19.7 | 23.0 | 29.5 | 47.2 |
M | 46.5 | 20.9 | 23.2 | 30.3 | 49.6 |
L | 48.8 | 22.0 | 23.4 | 31.1 | 52.0 |
XL | 52.0 | 23.6 | 23.4 | 31.9 | 55.1 |
2XL | 55.1 | 25.2 | 23.4 | 32.7 | 58.3 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 112 | 50 | 58.5 | 75 | 120 |
M | 118 | 53 | 59 | 77 | 126 |
L | 124 | 56 | 59.5 | 79 | 132 |
XL | 132 | 60 | 59.5 | 81 | 140 |
2XL | 140 | 64 | 59.5 | 83 | 148 |
Elasticity | None |
- This quilted jacket keeps you warm on cold winter days
- The high neck and the drawstring provide effective protection against the cold wind
- The zip-up design is very easy to put on and take off, and pockets could store your belongings
- You could pair it with pants, leggings, or jeans for a chic winter outfit
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart