Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 46.5 | 36.2 | 26.0 | 18.9 | 27.0 | 27.2 | 38.6 | 24.2 | 24.3 | 37.8 |
M | 48.8 | 38.6 | 27.2 | 19.1 | 27.8 | 29.5 | 40.9 | 25.6 | 24.4 | 38.2 |
L | 51.2 | 40.9 | 28.3 | 19.3 | 28.5 | 31.9 | 43.3 | 27.0 | 24.5 | 38.6 |
XL | 54.3 | 44.1 | 29.9 | 19.3 | 29.3 | 35.0 | 46.5 | 28.7 | 24.5 | 39.0 |
2XL | 57.5 | 47.2 | 31.5 | 19.3 | 30.1 | 38.2 | 49.6 | 30.5 | 24.5 | 39.4 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 118 | 92 | 66 | 48 | 68.5 | 69 | 98 | 61.5 | 61.8 | 96 |
M | 124 | 98 | 69 | 48.5 | 70.5 | 75 | 104 | 65 | 62 | 97 |
L | 130 | 104 | 72 | 49 | 72.5 | 81 | 110 | 68.5 | 62.2 | 98 |
XL | 138 | 112 | 76 | 49 | 74.5 | 89 | 118 | 73 | 62.2 | 99 |
2XL | 146 | 120 | 80 | 49 | 76.5 | 97 | 126 | 77.5 | 62.2 | 100 |
Elasticity | Medium |
- These cute lounge sets are comfy, cozy, and stylish
- Includes a loose sweatshirt with a zipped neck, and drawstring pants
- The simple casual style is suitable for lounging and easy outing
- Made of soft quality fabric to ensure your all-day comfortable fit
Reviews ( 0 )
Wishlist
Wishlist is empty.