Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 40.9 | 9.6 | 26.4 | 26.0 | 31.5 | 19.5 | 5.2 | 16.3 |
M | 43.3 | 43.3 | 9.8 | 27.2 | 28.3 | 33.9 | 20.9 | 5.3 | 16.7 |
L | 45.7 | 45.7 | 10.0 | 28.0 | 30.7 | 36.2 | 22.2 | 5.4 | 17.1 |
XL | 48.8 | 48.8 | 10.2 | 28.7 | 33.1 | 39.4 | 24.0 | 5.4 | 17.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 104 | 104 | 24.5 | 67 | 66 | 80 | 49.5 | 13.3 | 41.5 |
M | 110 | 110 | 25 | 69 | 72 | 86 | 53 | 13.5 | 42.5 |
L | 116 | 116 | 25.5 | 71 | 78 | 92 | 56.5 | 13.7 | 43.5 |
XL | 124 | 124 | 26 | 73 | 84 | 100 | 61 | 13.7 | 44.5 |
Elasticity | High |
- Comfortable and stylish plain design
- Loose fit for maximum comfort and flexibility
- Ribbed texture adds visual interest and dimension
- Two-piece set for versatility and layering options
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart