Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 17.1 | 23.2 | 24.2 | 38.2 |
M | 44.1 | 17.7 | 23.6 | 25.0 | 40.6 |
L | 46.5 | 18.3 | 24.0 | 25.8 | 42.9 |
XL | 49.6 | 18.9 | 24.4 | 26.6 | 46.1 |
2XL | 52.8 | 19.5 | 24.8 | 27.4 | 49.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 43.5 | 59 | 61.5 | 97 |
M | 112 | 45 | 60 | 63.5 | 103 |
L | 118 | 46.5 | 61 | 65.5 | 109 |
XL | 126 | 48 | 62 | 67.5 | 117 |
2XL | 134 | 49.5 | 63 | 69.5 | 125 |
Elasticity | None |
- Discover your new casual style staple with this denim jacket
- It features a contrasting hood and trim for a layered look
- This denim jacket is also fashionable for its distressed detail
- It’s chunky and warm to keep warm
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart