Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 43.3 | 18.9 | 21.1 | 26.0 | 48.0 |
M | 45.7 | 20.1 | 21.3 | 26.8 | 50.4 |
L | 48.0 | 21.3 | 21.5 | 27.6 | 52.8 |
XL | 51.2 | 22.8 | 21.5 | 28.3 | 55.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 110 | 48 | 53.5 | 66 | 122 |
M | 116 | 51 | 54 | 68 | 128 |
L | 122 | 54 | 54.5 | 70 | 134 |
XL | 130 | 58 | 54.5 | 72 | 142 |
Elasticity | None |
- Rock your unique style with this one-of-a-kind jacket
- The Western Aztec Print adds a touch of western fashion flair
- Made with high-quality fabric, this jacket is built to withstand any adventure
- Whether hitting the town or exploring the great outdoors, this versatile jacket is sure to impress
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart