Description
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 26.4 | 42.1 | 16.7 | 8.5 | 27.2 | 40.9 | 26.2 | 2.7 | 12.4 |
M | 41.7 | 28.3 | 44.5 | 17.3 | 8.7 | 28.0 | 43.3 | 27.6 | 2.8 | 12.8 |
L | 44.1 | 30.3 | 46.9 | 17.9 | 8.9 | 28.7 | 45.7 | 28.9 | 2.8 | 13.2 |
XL | 47.2 | 33.1 | 50.0 | 18.8 | 9.1 | 29.5 | 48.8 | 30.7 | 2.8 | 13.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 100 | 67 | 107 | 42.5 | 21.5 | 69 | 104 | 66.5 | 6.8 | 31.5 |
M | 106 | 72 | 113 | 44 | 22 | 71 | 110 | 70 | 7 | 32.5 |
L | 112 | 77 | 119 | 45.5 | 22.5 | 73 | 116 | 73.5 | 7.2 | 33.5 |
XL | 120 | 84 | 127 | 47.7 | 23 | 75 | 124 | 78 | 7.2 | 34.5 |
Elasticity | None |
- The lounge set consists of a tee and a pair of matching shorts
Flattering V-neck design and a patched pocket add a touch of sophistication
Drawstring waist ensures a comfortable and adjustable fit
Luxurious satin fabric for a chic and elegant look
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart