Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 15.7 | 23.2 | 23.6 | 39.8 |
M | 41.7 | 16.1 | 23.6 | 24.4 | 41.7 |
L | 43.7 | 16.6 | 24.0 | 25.2 | 43.7 |
XL | 46.9 | 17.5 | 24.4 | 26.0 | 46.9 |
2XL | 50.0 | 18.3 | 24.8 | 26.8 | 50.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 39.8 | 59 | 60 | 101 |
M | 106 | 41 | 60 | 62 | 106 |
L | 111 | 42.2 | 61 | 64 | 111 |
XL | 119 | 44.4 | 62 | 66 | 119 |
2XL | 127 | 46.6 | 63 | 68 | 127 |
Elasticity | None |
- Denim jacket with distressed and raw hem design to highlight your chic style
- Jacket with lapel collar, long sleeve and regular fit is casual and versatile
- Button closure makes it easy and convenient to wear
- It is made of soft, skin-friendly and durable denim material
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart