Description
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 49.6 | 44.9 | 27.8 | 17.3 | 29.0 |
M | 52.0 | 47.2 | 28.9 | 17.5 | 29.7 |
L | 54.3 | 49.6 | 30.1 | 17.7 | 30.5 |
XL | 57.5 | 52.8 | 31.7 | 17.7 | 31.2 |
Elasticity | Low |
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 126 | 114 | 70.5 | 44 | 73.6 |
M | 132 | 120 | 73.5 | 44.5 | 75.5 |
L | 138 | 126 | 76.5 | 45 | 77.4 |
XL | 146 | 134 | 80.5 | 45 | 79.3 |
Elasticity | Low |
- The sequin patch adds sparkle to this outwear
This shacket for women is casual and stylish
The chest pockets design adds it style and fashion sense
The corded fabric is cozy and durable
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart