Description
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 34.3 | 28.7 | 12.8 | 48.4 | 36.6 |
M | 36.6 | 31.1 | 13.4 | 49.2 | 37.8 |
L | 39.0 | 33.5 | 14.0 | 50.0 | 39.0 |
XL | 42.1 | 36.6 | 14.8 | 50.8 | 41.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 87 | 73 | 32.5 | 123 | 93 |
M | 93 | 79 | 34 | 125 | 96 |
L | 99 | 85 | 35.5 | 127 | 99 |
XL | 107 | 93 | 37.5 | 129 | 106 |
Elasticity | Medium |
- Elevate your summer wardrobe with this stunning formal dress
- With its sleeveless design, it's perfect for those warm, sunny days
- Show off your feminine charm with the high waist silhouette
- The side slit adds a touch of sultry sophistication, allowing you to show long legs
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart