Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 22.2 | 20.3 | 20.9 | 40.6 |
M | 43.3 | 23.2 | 20.5 | 21.7 | 42.5 |
L | 45.3 | 24.2 | 20.7 | 22.4 | 44.5 |
XL | 48.4 | 25.8 | 20.9 | 23.2 | 47.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 105 | 56.5 | 51.5 | 53 | 103 |
M | 110 | 59 | 52 | 55 | 108 |
L | 115 | 61.5 | 52.5 | 57 | 113 |
XL | 123 | 65.5 | 53 | 59 | 121 |
Elasticity | None |
- This denim jacket is very different with a shocking color block vision effect
- It’s chic and vintage with a boxy fit style
- Collared, long sleeves and cropped length with frayed hem
- The pockets design is practical and decorative
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart