Description
Size Chart (INCH)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 35.8 | 26.4 | 18.1 | 49.6 |
M | 38.2 | 27.2 | 18.3 | 52.0 |
L | 40.6 | 28.0 | 18.5 | 54.3 |
XL | 43.7 | 28.7 | 18.5 | 57.5 |
2XL | 46.9 | 29.5 | 18.5 | 60.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 91 | 67 | 46 | 126 |
M | 97 | 69 | 46.5 | 132 |
L | 103 | 71 | 47 | 138 |
XL | 111 | 73 | 47 | 146 |
2XL | 119 | 75 | 47 | 154 |
Elasticity | Medium |
- Stay warm in style with this cozy and fashionable jacket
- Soft and comfortable waffle knit material made is textured
- Full zipper closure for easy on/off
- Hooded design for added warmth and protection
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart