Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 41.3 | 19.9 | 23.8 | 26.4 | 37.0 | 23.4 | 25.5 | 37.0 |
M | 44.5 | 43.7 | 20.1 | 24.6 | 28.3 | 39.4 | 24.8 | 25.6 | 37.4 |
L | 46.9 | 46.1 | 20.3 | 25.4 | 30.3 | 41.7 | 26.2 | 25.7 | 37.8 |
XL | 50.0 | 49.2 | 20.5 | 26.2 | 33.1 | 44.9 | 28.0 | 25.7 | 38.2 |
2XL | 53.1 | 52.4 | 20.7 | 27.0 | 35.8 | 48.0 | 29.7 | 25.7 | 38.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 107 | 105 | 50.5 | 60.5 | 67 | 94 | 59.5 | 64.8 | 94 |
M | 113 | 111 | 51 | 62.5 | 72 | 100 | 63 | 65 | 95 |
L | 119 | 117 | 51.5 | 64.5 | 77 | 106 | 66.5 | 65.2 | 96 |
XL | 127 | 125 | 52 | 66.5 | 84 | 114 | 71 | 65.2 | 97 |
2XL | 135 | 133 | 52.5 | 68.5 | 91 | 122 | 75.5 | 65.2 | 98 |
Elasticity | Medium |
- You don't need to worry about matching your outfit with this slouchy outfit
- This outfit consists of a long-sleeved top and wide-leg pants with drawstrings
- The solid color design with textured fabric is simple and not easily dated
- The ultra-loose cut gives you a comfortable wearing experience
Reviews ( 0 )
Wishlist
Wishlist is empty.