Description
Size Chart (INCH)
Sizes | Foot Length |
| |
6(37) | 9.3 |
7(38) | 9.4 |
8(39) | 9.6 |
8.5(40) | 9.8 |
9.5(41) | 10.0 |
10(42) | 10.2 |
Size Chart (CM)
Sizes | Foot Length |
| |
6(37) | 23.50 |
7(38) | 24.00 |
8(39) | 24.50 |
8.5(40) | 25.00 |
9.5(41) | 25.50 |
10(42) | 26.00 |
•The stylish animal print makes the slippers very unique and eye-catching
•The studded design adds some fashionable details to the flip flop
•Sandals are made of lightweight, comfortable and non-slip material
•It is perfect to pair with most outfits, like match with jeans and t shirts
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart