Description
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 45.3 | 23.0 | 20.7 | 29.7 | 47.6 |
M | 47.2 | 24.0 | 20.9 | 30.5 | 49.6 |
L | 49.2 | 25.0 | 21.1 | 31.3 | 51.6 |
XL | 52.4 | 26.6 | 21.3 | 32.1 | 54.7 |
2XL | 55.5 | 28.1 | 21.5 | 32.9 | 57.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 115 | 58.5 | 52.5 | 75.5 | 121 |
M | 120 | 61 | 53 | 77.5 | 126 |
L | 125 | 63.5 | 53.5 | 79.5 | 131 |
XL | 133 | 67.5 | 54 | 81.5 | 139 |
2XL | 141 | 71.5 | 54.5 | 83.5 | 147 |
Elasticity | None |
- Checked patchwork design adds a trendy and unique touch
- Frayed hem creates a stylish and edgy look
- Versatile hooded design for added warmth and style
- Made from high-quality denim for durability and comfort
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart