Description
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 45.7 | 23.6 | 19.9 | 27.6 |
M | 47.2 | 48.0 | 24.8 | 20.1 | 28.3 |
L | 49.6 | 50.4 | 26.0 | 20.3 | 29.1 |
XL | 52.8 | 53.5 | 27.6 | 20.3 | 29.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 116 | 60 | 50.5 | 70 |
M | 120 | 122 | 63 | 51 | 72 |
L | 126 | 128 | 66 | 51.5 | 74 |
XL | 134 | 136 | 70 | 51.5 | 76 |
Elasticity | None |
- This plaid jacket creates a stylish statement that never goes out of fashion
The oversized fit offers a relaxed and effortlessly cool vibe, allowing for easy layering
The hood adds a practical and stylish element, providing protection from the elements
Crafted from cozy waffle knit fabric, it offers warmth and comfort
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart